|
| Location Report: |
9 |
 |
| Date: |
02 MAR 1997 |
| Time: |
19:52 (GMT) |
| Race Leg: |
4 - Sydney to Cape Town
|
This page contains archived tables generated at the time shown.
|
|
[Table generated from Report 9 on 02 MAR 1997, 19:52.]
|
(Go to top) |
YACHT DATA
| Yacht Name |
Time of Fix (GMT) |
Latitude |
Longitude |
CMG |
SMG |
DTF |
VMG |
24 hr run |
| 01 | Group 4 | 02 MAR 19:50 | 36 24.92S | 150 45.00E | 195 | 10.4 | 6055 | 09.2 | --- |
| 02 | Courtaulds Int. | 02 MAR 19:50 | 36 24.36S | 150 43.24E | 195 | 10.1 | 6055 | 09.2 | --- |
| 03 | Pause to Remember | 02 MAR 19:50 | 36 22.52S | 150 36.72E | 200 | 10.3 | 6056 | 09.2 | --- |
| 04 | Toshiba Wave Warrior | 02 MAR 19:50 | 36 23.92S | 150 44.72E | 195 | 10.4 | 6056 | 09.2 | --- |
| 05 | Nuclear Electric | 02 MAR 19:50 | 36 21.00S | 150 40.08E | 197 | 10.2 | 6058 | 09.0 | --- |
| 06 | 3Com | 02 MAR 19:52 | 36 19.64S | 150 41.24E | 196 | 10.1 | 6059 | 09.0 | --- |
| 07 | Heath Insured II | 02 MAR 19:50 | 36 19.80S | 150 43.48E | 194 | 09.8 | 6060 | 08.9 | --- |
| 08 | Motorola | 02 MAR 19:50 | 36 20.04S | 150 52.00E | 192 | 09.5 | 6061 | 08.9 | --- |
| 09 | Save the Children | 02 MAR 19:50 | 36 20.52S | 150 54.52E | 189 | 09.4 | 6062 | 08.8 | --- |
| 10 | Concert | 02 MAR 19:50 | 36 15.16S | 150 33.52E | 202 | 08.9 | 6062 | 08.8 | --- |
| 11 | Ocean Rover | 02 MAR 19:50 | 36 10.20S | 150 32.32E | 204 | 08.5 | 6067 | 08.5 | --- |
| 12 | Time & Tide | 02 MAR 19:50 | 36 09.84S | 150 45.72E | 201 | 08.9 | 6070 | 08.4 | --- |
| 13 | Commercial Union | 02 MAR 19:50 | 36 06.36S | 150 41.00E | 195 | 07.7 | 6072 | 08.2 | --- |
| 14 | Global Teamwork | 02 MAR 19:50 | 36 01.72S | 150 35.88E | 204 | 07.8 | 6076 | 08.0 | --- |
| Key: |
| CMG |
-Course Made Good; course between last two known positions. |
| SMG |
-Speed Made Good; speed between last two known positions in knots. |
| DTF |
-Distance to Finish; great circle distance via waypoints to end of leg in nautical miles. |
| VMG |
-Velocity Made Good; average velocity towards leg finish in knots. |
| 24 Hr Run |
-distance travelled over the last reported 24 hour period, in nautical miles. |
| Additional Information: |
FORECAST ISSUED BY THE MET OFFICE AT 020615GMT MARCH. High 1024mb, Tasman Sea, High 1032mb well to the
Sw of Perth at the start of the forecast period, and Low 1000mb over southern Queensland, with trough extending south from
this into Victoria. Deep low 960mb 60S 125E. Cold front moving out of Southern Ocean during Sunday, moving NE across
Tasmania during Monday, with pressure rising quickly to the south of Australia to the rear of this front. A small but vigorous
low 1005mb, is expected to develop over the western Tasman Sea during Wednesday.
|
|