Location Report: 107 latest
Date: 14 JUL 1997
Time: 14:04 (GMT)
Race Leg: 6 - Boston to Southampton

This page contains archived tables generated at the time shown.
You can use the bookmarks below to move quickly to each table.

Yacht Data Arrival Times

(Back to Index)


[Table generated from Report 107 on 14 JUL 1997, 14:04.] (Go to top)

YACHT DATA
Yacht Name Time of Fix
(GMT)
Latitude Longitude CMG SMG DTF VMG 24 hr run
01 Group 4 14 JUL 13:50 49 33.20N 008 11.08W 082 10.2 0283 07.6 200
02 Toshiba Wave Warrior 14 JUL 13:50 49 32.00N 008 44.88W 083 10.3 0305 07.6 209
03 Concert 14 JUL 13:50 49 43.88N 009 17.76W 081 10.8 0324 07.5 224
04 Save the Children 14 JUL 13:50 49 55.68N 010 31.72W 096 10.5 0370 07.4 233
05 Commercial Union 14 JUL 13:50 49 52.88N 010 40.40W 091 10.6 0376 07.4 227
06 3Com 14 JUL 13:50 49 39.04N 011 07.96W 089 10.2 0395 07.3 236
07 Nuclear Electric 14 JUL 14:00 49 43.04N 011 12.52W 092 14.8 0398 07.3 232
07 Ocean Rover 14 JUL 13:50 49 51.64N 011 22.96W 092 09.8 0404 07.3 226
07 Global Teamwork 14 JUL 14:04 49 58.00N 011 20.56W 095 10.6 0402 07.3 247
10 Courtaulds Int. 14 JUL 13:50 49 47.88N 011 24.64W 090 09.7 0405 07.3 227
10 Pause to Remember 14 JUL 13:50 49 16.88N 011 17.40W 075 10.4 0405 07.3 230
12 Heath Insured II 14 JUL 14:00 49 43.68N 011 24.20W 088 09.8 0405 07.3 227
13 Motorola 14 JUL 13:50 49 48.56N 011 30.56W 098 09.9 0409 07.3 229
14 Time & Tide 14 JUL 13:54 49 31.40N 013 22.28W 095 08.7 0482 07.1 235

Key:
CMG -Course Made Good; course between last two known positions.
SMG -Speed Made Good; speed between last two known positions in knots.
DTF -Distance to Finish; great circle distance via waypoints to end of leg in nautical miles.
VMG -Velocity Made Good; average velocity towards leg finish in knots.
24 Hr Run -distance travelled over the last reported 24 hour period, in nautical miles.

Additional Information:
Three day weather forecast issued by the Meteorological Office at 0500 UTC on Monday 14 July 1997.
A cold front associated with a depression expected near 55N 20W tomorrow evening will move eastwards across the
southwest approaches reaching southwest Ireland early Tuesday morning and Southampton by midnight Wednesday.
Winds ahead of the front should be moderate west to southwesterly becoming fresh behind the front.


[Table generated from Report 107 on 14 JUL 1997, 14:04.] (Go to top)

ARRIVAL TIMES
Yacht Name Status Arrival Time
(GMT)
Leg Time Penalty/Redress
+/- DD:HH:MM
DDD HH MM SS
01 Group 4 Racing 16 JUL 12:00:-- 016 18 30 00 .
02 Toshiba Wave Warrior Racing 16 JUL 15:00:-- 016 21 30 00 .
03 Concert Racing 16 JUL 18:00:-- 017 00 30 00 .
04 Save the Children Racing 17 JUL 00:00:-- 017 06 30 00 .
05 Commercial Union Racing 17 JUL 01:00:-- 017 07 30 00 .
06 3Com Racing 17 JUL 04:00:-- 017 10 30 00 .
07 Nuclear Electric Racing 17 JUL 04:15:-- 017 10 45 00 .
07 Ocean Rover Racing 17 JUL 04:15:-- 017 10 45 00 .
07 Global Teamwork Racing 17 JUL 04:15:-- 017 10 45 00 .
10 Courtaulds Int. Racing 17 JUL 04:30:-- 017 11 00 00 .
10 Pause to Remember Racing 17 JUL 04:30:-- 017 11 00 00 .
12 Heath Insured II Racing 17 JUL 04:45:-- 017 11 15 00 .
13 Motorola Racing 17 JUL 05:00:-- 017 11 30 00 .
14 Time & Tide Racing 17 JUL 14:45:-- 017 17 15 00 - 00:04:00

Key:
Leg Time Total elapsed time from start of leg to estimated/actual completion of leg, including any
penalty/redress, expressed in days, hours, minutes and seconds
Penalty/Redress modification to leg time as decided by international jury, expressed in days, hours and minutes.

Additional Information:
Arrival Times are calculated on 'best estimate' based on weather and sea conditions and are subject to change.



Site IndexSite Front PageBack in siteNextSectionYourFeedbackSearch The Site
bt.com
bt.com
Site Help
Copyright British Telecommunications plc 1996.
Notices
(i) Copyright British Telecommunications plc 1996.
(ii) Access to this information/data or any part of this page via the World Wide Web must only be by linking to the relevant page on the BT Global Challenge Web Site. (http://www.btchallenge.com/results/latest/latest.htm)
(iii) This information/data was originally produced by "BT's Race Information System". BT shall not be liable for use of any part of it. Subject to (ii), you may use the information/data alone provided this notice is included.
(iv) You may copy and use any part of this page, other than on the World Wide Web, provided you include all of these notices. You must not charge for public use and before such use you must inform BT by facsimile to 0171 777 7444 or email to h.brierley@btinternet.com stating the intended use.
(v) Inform BT (as in notice (iv)) if your platform is not world wide web.
(vi) Map data was produced using MundoCart/CD (a digital product of Petroconsultants Group). BT shall not be liable for use of any part of it.