| Berth | Name | Town/Country | Occupation |
| 1 | Brian Beaumont | Berkshire | Software Engineer |
| 2 | Sarah Brice | Kent | Doctor |
| 3 | John Cooper | Derbyshire | Director |
| 4 | Lucy Duncan | Buckinghamshire | Midwife |
| 5 | Matthew Fletcher | Hampshire | Software Engineer |
| 6 | Edward Harrison | Warwickshire | Manufacturing Engineer |
| 7 | John Keating | Essex | Company Secretary |
| 8 | Naomi Kennard | Tyne & Wear | Nursery Nurse |
| 9 | Stuart Pask | Scotland | Geophysicist |
| 10 | Philip Wakeling | West Sussex | Project Manager |
Race Leggers
| Berth | Name | Town/Country | Occupation | Race Leg |
| 11 | Richard Angell | Kent | Software Engineer | UK - Aus (Legs 1-3)/CT - UK (Legs 5,6) |
| 12 | Beverley Bulmer | Buckinghamshire | BT Secretary | US - UK |
| 13 | Lisa Ede | London | BT Conference Manager | CT - US |
| 14 | Adrian Pilkington | London | BT Marketing Manager | UK-CT(Legs 1-4) |
| 15 | Lucy Pratt | N Yorkshire | BT Application Designer | NZ - Aus |
| 16 | Keith Willdig | Leicestershire | BT Manager | Aus - CT |
| 17 | Robin Haynes | Leicestershire | Clerical Officer | UK - Rio |
| 18 | Steve Raea | New Zealand | Journalist | Rio-NZ |
| 19 | Corey McMahon | New South Wales, Australia | Aus-CT | |
| 20 | Alan Rudge | London | BT Deputy Chief Executive | US-UK |
| 21 | John McElligott | London | BT Director | CT-US (Leg5) |
| bt.com |
||
|