| Berth | Name | Town/Country | Occupation |
| 1 | Robert Bruce | Hertfordshire | Bank Official |
| 2 | James Capstick | Surrey | Policeman |
| 3 | Hugh Fogerty | S Glamorgan, Wales | Assistant Bank Manager |
| 4 | Lyn Guy | Gloucestershire | PA |
| 5 | Jon Hirsh | Suffolk | BT Engineer |
| 6 | Andrew Hollingsworth | Queensland, AUS | Electrical Engineer |
| 7 | David Kennedy | Cheshire | Managing Director |
| 8 | Maureen Simmons | Isle of Wight | Doctor |
| 9 | Bill Thornton | W Yorkshire | Production Director |
| 10 | Humphrey Walters | Berkshire | Chief Executive |
Race Leggers
| Berth | Name | Town/Country | Occupation | Race Leg |
| 11 | Paul Stephens | Berkshire | Accountant | UK - Aus (Legs 1-3)/CT - UK (Legs 5,6) |
| 12 | Richard Brighton | W Midlands | Conference Manager - Rover | US - UK |
| 13 | Paul Clifton | Warwickshire | Trainee Manager - Rover | Aus - CT |
| 14 | Wendy Cotterill | W Midlands | Rover Logistics | CT - US |
| 15 | Collette Davies | Oxfordshire | Analyst - Rover | UK - Rio |
| 16 | Simon Fell | Northants | BT Design Engineer | Rio - NZ |
| 17 | Lennert Islef | London | Project Engineer - Rover | Rio - NZ |
| 18 | Randal Jackson | W Midlands | Quality Strategy | Aus-CT |
| 19 | James Lacey | West Midlands | Rover Team Leader | Aus - CT |
| 20 | Julian Soanes | Oxfordshire | Rover Engineer | UK - Rio |
| 21 | Rachel Stevens | Warwickshire | Rover Engineer | CT - US |
| 22 | Allan Whiting | Australia | Journalist | NZ-Aus |
| 23 | Malcom Walker | Warwickshire | Design Manager | US-UK |
| 24 | HRH Prince Michael of Kent | NZ-Aus |
| bt.com |
||
|