| Berth | Name | Town/Country | Occupation |
| 1 | Lesley Bowden | Devon | Nurse |
| 2 | Paul Hebblethwaite | N Yorkshire | Joiner |
| 3 | Chris Ogg | W Midlands | Director of Technical Services |
| 4 | Paul Burns | Wiltshire | Medically Retired |
| 5 | Carolyn Davies | Cheshire | Clerical Officer - BT |
| 6 | Nigel Smith | Kent | Precision Machinist |
| 7 | David Tait | London | Banking |
Race Leggers
| Berth | Name | Town/Country | Occupation | Race Leg |
| 8 | Liz Tring | Essex | Engineer | UK-Aus (Legs 1-3) |
| 9 | John Rich | New South Wales, Australia | Sales Consultant | UK-NZ (Legs 1-2) |
| 10 | Richard Horton-Fawkes | Hampshire | Retired | UK-Rio |
| 11 | David Hodder | S Gloucestershire | Director | UK-Rio |
| 12 | Greg Williams | Isle of Wight | Watersports Instructor | UK-Rio |
| 13 | Stuart Boreham | Buckinghamshire | Corporate Fund Raiser | UK - Rio, CT - UK |
| 14 | Carol Sear | London | Company Accountant | Rio-UK (Legs 2-6) |
| 15 | John Anderson | London | Managing Director | Rio-NZ |
| 16 | Mike Austin | Middlesex | Pilot | Rio-Aus (Legs 2-3) |
| 17 | Simon Needs | Bedfordshire | Building Management Consultant | US-UK |
| 18 | Anthony Gledhill | Northampshire | Marketing Director | NZ-Aus |
| 19 | Malcolm McKeag | Hampshire | Journalist | NZ-Aus |
| 20 | Clive Dutton | NSW, Australia | House Husband / Own Pharmacy | Aus-CT |
| 21 | Graham Rayner | Sydney, Australia | Army | Aus-UK (Legs 4-6) |
| 22 | John Spence | Lancashire | Manager | CT-US |
| 23 | Colin Tabor | Hampshire | Project Director - Sponsorship | US-UK |
| 24 | Greg Hammond | Australia |   | CT-US |
| 25 | Brendan West | Berkshire | UK Field Operations Manager | Rio-NZ/CT-UK |
| bt.com |
||
|