| Berth | Name | Town/Country | Occupation |
| 1 | Stewart Briggs | Hampshire | Doctor |
| 2 | Jo Dawson | Hampshire | Bank Manager |
| 3 | Mark Earle | Cheshire | Nurseryman |
| 4 | Kobus Kotze | Cape Province, S Africa | Farmer/Business |
| 5 | Ben Pearson | Avon | Dental Surgeon |
| 6 | Ciara Scott | Lancashire | Dentist |
| 7 | Alan Sears | Middlesex | Music Teacher |
| 8 | Geoffrey Ward | W Yorkshire | Sales |
| 9 | Joanne Watson | London | Accountant |
Race Leggers
| Berth | Name | Town/Country | Occupation | Race Leg |
| 10 | Andrew Fernandez | Rhode Island, USA | Housepainter/Photographer | UK - Aus (Legs 1-3)/CT - UK (Legs 5,6) |
| 11 | Guy Bell | London | Analyst | UK - Aus/US-UK |
| 12 | Judith Crick | London | Marine Underwriter | Rio - NZ |
| 13 | Haydon Edwards | Northumberland | Chairman & Managing Director | Aus - CT |
| 14 | Chris Gaskin | Wirral | Secondary Science Teacher | UK - Rio/Aus-CT |
| 15 | Jack Goldie | Ayrshire, Scotland | US - UK | |
| 16 | Diana Heming | Avon | Administration Manager | CT - US |
| 17 | Mike Hutt | Hampshire | Electrical Engineer | UK - Rio |
| 18 | Angela Morris | Devon | Outdoor Pursuits Instructor | Rio-NZ/Aus-US |
| 19 | Roger Peek | West Sussex | Managing Director | US - UK |
| 20 | Michael Buerk | Surrey | BBC Journalist | NZ-Aus |
| 21 | Keith Watson | Tyne and Wear | Fund Manager | CT-US |
bt.com |
||
Copyright British Telecommunications plc 1996. |