|
| Location Report: |
43 |
 |
| Date: |
11 FEB 1997 |
| Time: |
19:04 (GMT) |
| Race Leg: |
3 - Wellington to Sydney
|
This page contains archived tables generated at the time shown.
|
|
[Table generated from Report 43 on 11 FEB 1997, 19:04.]
|
(Go to top) |
YACHT DATA
| Yacht Name |
Time of Fix (GMT) |
Latitude |
Longitude |
CMG |
SMG |
DTF |
VMG |
24 hr run |
| 01 | Group 4 | 11 FEB 19:00 | 38 53.80S | 166 33.36E | 298 | 10.7 | 0801 | 06.4 | --- |
| 02 | Heath Insured II | 11 FEB 19:00 | 38 39.84S | 166 43.60E | 279 | 08.2 | 0804 | 06.3 | --- |
| 03 | Nuclear Electric | 11 FEB 19:00 | 38 49.00S | 166 47.76E | 286 | 10.2 | 0810 | 06.3 | --- |
| 04 | Concert | 11 FEB 19:00 | 38 37.96S | 166 52.84E | 289 | 09.6 | 0811 | 06.2 | --- |
| 05 | Pause to Remember | 11 FEB 19:00 | 38 38.64S | 166 53.16E | 290 | 09.6 | 0811 | 06.2 | --- |
| 06 | Toshiba Wave Warrior | 11 FEB 19:00 | 38 48.56S | 166 50.36E | 288 | 09.7 | 0812 | 06.2 | --- |
| 07 | Save the Children | 11 FEB 19:00 | 38 24.80S | 167 01.48E | 296 | 09.5 | 0814 | 06.2 | --- |
| 08 | Global Teamwork | 11 FEB 19:04 | 38 28.48S | 167 01.16E | 290 | 09.3 | 0814 | 06.2 | --- |
| 09 | Commercial Union | 11 FEB 19:00 | 38 56.44S | 166 54.48E | 285 | 09.4 | 0817 | 06.1 | --- |
| 10 | Motorola | 11 FEB 19:00 | 38 52.44S | 166 56.88E | 294 | 09.9 | 0818 | 06.1 | --- |
| 11 | Time & Tide | 11 FEB 19:00 | 38 43.12S | 167 07.36E | 299 | 09.8 | 0823 | 06.1 | --- |
| 12 | 3Com | 11 FEB 19:00 | 38 45.60S | 167 07.44E | 289 | 09.1 | 0824 | 06.0 | --- |
| 13 | Ocean Rover | 11 FEB 19:00 | 39 12.20S | 166 57.76E | 289 | 09.6 | 0824 | 06.0 | 170 |
| 14 | Courtaulds Int. | 11 FEB 19:00 | 38 31.88S | 167 35.84E | 291 | 08.9 | 0841 | 05.8 | --- |
| Key: |
| CMG |
-Course Made Good; course between last two known positions. |
| SMG |
-Speed Made Good; speed between last two known positions in knots. |
| DTF |
-Distance to Finish; great circle distance via waypoints to end of leg in nautical miles. |
| VMG |
-Velocity Made Good; average velocity towards leg finish in knots. |
| 24 Hr Run |
-distance travelled over the last reported 24 hour period, in nautical miles. |
| Additional Information: |
Three day Weather Forecast issued by the Meteoroligical Office at 0730 UTC onTuesday 11th February 1997.
Current satellite imagery shows the band of cloud associated with a cold front lying from Canberra across the Tasman Sea to
North Island, with scattered showers to the south, and clear skies to the north. The parent area of low pressure is centred
near 45S 170E, moving away eastwards and filling, allowing an anti-cyclone, currently lying across the Great Australian Bight,
to the Bass Strait, to drift eastwards to be near 43S 160E by 0000GMT on Friday
|
|