Location Report: 97 latest
Date: 16 FEB 1997
Time: 04:00 (GMT)
Race Leg: 3 - Wellington to Sydney

This page contains archived tables generated at the time shown.
You can use the bookmarks below to move quickly to each table.

Yacht Data Arrival Times Combined Times

(Back to Index)


[Table generated from Report 97 on 16 FEB 1997, 04:00.] (Go to top)

YACHT DATA
Yacht Name Time of Fix
(GMT)
Latitude Longitude CMG SMG DTF VMG 24 hr run
01 Save the Children 16 FEB 04:00 33 50.32S 151 52.28E 269 09.7 0033 07.0 ---
02 Group 4 16 FEB 04:00 34 20.68S 151 55.96E 307 09.3 0048 06.9 094
03 Global Teamwork 16 FEB 04:00 34 06.52S 152 17.28E 313 06.0 0057 06.8 104
04 Pause to Remember 16 FEB 04:00 34 16.72S 152 13.16E 309 07.1 0058 06.8 096
05 Courtaulds Int. 16 FEB 04:00 33 59.32S 152 21.36E 287 04.1 0058 06.8 145
06 Concert 16 FEB 04:00 34 16.56S 152 15.12E 309 06.8 0059 06.8 092
07 Toshiba Wave Warrior 16 FEB 04:00 34 12.24S 152 21.96E 302 04.9 0062 06.8 088
08 Nuclear Electric 16 FEB 04:00 34 11.24S 152 22.44E 319 05.7 0062 06.8 090
09 Ocean Rover 16 FEB 04:00 34 10.76S 152 23.52E 311 04.8 0063 06.8 105
10 Heath Insured II 16 FEB 04:00 34 11.72S 152 23.16E 317 05.2 0063 06.8 092
11 Motorola 16 FEB 04:00 34 10.44S 152 24.84E 315 04.7 0064 06.8 096
12 Commercial Union 16 FEB 04:00 34 28.16S 152 15.00E 310 06.0 0065 06.8 095
13 3Com 16 FEB 04:00 33 49.24S 152 32.84E 291 07.6 0067 06.8 156
14 Time & Tide 16 FEB 04:00 33 55.40S 152 50.64E 275 08.3 0082 06.7 132

Key:
CMG -Course Made Good; course between last two known positions.
SMG -Speed Made Good; speed between last two known positions in knots.
DTF -Distance to Finish; great circle distance via waypoints to end of leg in nautical miles.
VMG -Velocity Made Good; average velocity towards leg finish in knots.
24 Hr Run -distance travelled over the last reported 24 hour period, in nautical miles.

Additional Information:
Three day Weather Forecast issued by the Meteoroligical Office at 0700GMT on Friday 14 February 1997.
Large area of high pressure centred over the South Island on Friday, 1028mb, builds slightly as it tracks steadily eastwards
during Saturday to be centred near 40S 173W by 1200Z Sunday, 1030mb. Trough of low pressure lies over the east of the
Tasman sea and into the SE coast of Australia during Friday, relaxing away north during Saturday, with rain or showers, some
of the showers heavy with a small risk of a thunderstorm to the NE of Sydney..


[Table generated from Report 97 on 16 FEB 1997, 04:00.] (Go to top)

ARRIVAL TIMES
Yacht Name Status Arrival Time
(GMT)
Leg Time Penalty/Redress
+/- DD:HH:MM
DDD HH MM SS
01 Save the Children Racing 16 FEB 08:47:25 007 08 47 25 .
02 Group 4 Racing 16 FEB 11:03:38 007 11 03 38 .
03 Global Teamwork Racing 16 FEB 12:18:47 007 12 18 47 .
04 Pause to Remember Racing 16 FEB 12:27:56 007 12 27 56 .
05 Courtaulds Int. Racing 16 FEB 12:33:05 007 12 33 05 .
06 Concert Racing 16 FEB 12:40:11 007 12 40 11 .
07 Toshiba Wave Warrior Racing 16 FEB 13:10:27 007 13 10 27 .
08 Nuclear Electric Racing 16 FEB 13:10:28 007 13 10 28 .
09 Ocean Rover Racing 16 FEB 13:16:50 007 13 16 50 .
10 Heath Insured II Racing 16 FEB 13:17:23 007 13 17 23 .
11 Motorola Racing 16 FEB 13:25:26 007 13 25 26 .
12 Commercial Union Racing 16 FEB 13:38:49 007 13 38 49 .
13 3Com Racing 16 FEB 13:55:08 007 13 55 08 .
14 Time & Tide Racing 16 FEB 16:17:10 007 16 17 10 .

Key:
Leg Time Total elapsed time from start of leg to estimated/actual completion of leg, including any
penalty/redress, expressed in days, hours, minutes and seconds
Penalty/Redress modification to leg time as decided by international jury, expressed in days, hours and minutes.

Additional Information:
All finish times are subject to ratification by the Race Committee.


[Table generated from Report 97 on 16 FEB 1997, 04:00.] (Go to top)

COMBINED TIMES
Yacht Name Status Combined Time
DDD HH MM SS
01 Group 4 Racing 072 22 07 23
02 Toshiba Wave Warrior Racing 073 16 34 01
03 Save the Children Racing 073 17 01 17
04 Motorola Racing 075 01 03 29
05 Commercial Union Racing 075 11 53 10
06 Nuclear Electric Racing 076 13 36 20
07 Global Teamwork Racing 076 23 07 34
08 Ocean Rover Racing 077 06 51 50
09 3Com Racing 077 07 12 29
10 Pause to Remember Racing 077 19 27 36
11 Heath Insured II Racing 079 05 18 32
12 Courtaulds Int. Racing 079 21 42 59
13 Time & Tide Racing 079 22 40 01
14 Concert Racing 084 17 20 34

Key:
Combined Time Total elapsed time from start of race to estimated/actual completion of current leg,
expressed in days, hours, minutes and seconds.

Additional Information:
Combined times are the total of the times for Legs 1, 2 and 3 and are subject to ratification by the Race Committee. They may
also be altered by any penalties issued by The International Jury.


Site IndexSite Front PageBack in siteNextSectionYourFeedbackSearch The Site
bt.com
bt.com
Site Help
Copyright British Telecommunications plc 1996.
Notices
(i) Copyright British Telecommunications plc 1996.
(ii) Access to this information/data or any part of this page via the World Wide Web must only be by linking to the relevant page on the BT Global Challenge Web Site. (http://www.btchallenge.com/results/latest/latest.htm)
(iii) This information/data was originally produced by "BT's Race Information System". BT shall not be liable for use of any part of it. Subject to (ii), you may use the information/data alone provided this notice is included.
(iv) You may copy and use any part of this page, other than on the World Wide Web, provided you include all of these notices. You must not charge for public use and before such use you must inform BT by facsimile to 0171 777 7444 or email to h.brierley@btinternet.com stating the intended use.
(v) Inform BT (as in notice (iv)) if your platform is not world wide web.
(vi) Map data was produced using MundoCart/CD (a digital product of Petroconsultants Group). BT shall not be liable for use of any part of it.