|
| Location Report: |
104 |
 |
| Date: |
18 MAR 1997 |
| Time: |
02:16 (GMT) |
| Race Leg: |
4 - Sydney to Cape Town
|
This page contains archived tables generated at the time shown.
|
|
[Table generated from Report 104 on 18 MAR 1997, 02:16.]
|
(Go to top) |
YACHT DATA
| Yacht Name |
Time of Fix (GMT) |
Latitude |
Longitude |
CMG |
SMG |
DTF |
VMG |
24 hr run |
| 01 | Group 4 | 18 MAR 02:16 | 53 25.60S | 103 41.04E | 268 | 08.6 | 3795 | 06.3 | 221 |
| 02 | Save the Children | 18 MAR 02:16 | 52 50.96S | 103 55.52E | 271 | 08.3 | 3801 | 06.3 | 218 |
| 03 | Concert | 18 MAR 02:16 | 52 36.52S | 103 58.32E | 271 | 08.0 | 3802 | 06.3 | 219 |
| 04 | Toshiba Wave Warrior | 18 MAR 02:16 | 53 27.08S | 104 06.44E | 283 | 07.6 | 3810 | 06.3 | 209 |
| 05 | Global Teamwork | 18 MAR 02:16 | 53 01.20S | 104 15.44E | 269 | 07.8 | 3814 | 06.3 | 220 |
| 06 | Commercial Union | 18 MAR 02:16 | 52 56.68S | 104 19.28E | 271 | 08.8 | 3816 | 06.3 | 219 |
| 07 | Motorola | 18 MAR 02:16 | 52 30.16S | 104 56.72E | 275 | 09.1 | 3837 | 06.2 | 208 |
| 08 | Time & Tide | 18 MAR 02:16 | 52 38.80S | 106 15.68E | 268 | 08.7 | 3885 | 06.1 | 191 |
| 09 | Ocean Rover | 18 MAR 02:16 | 53 06.48S | 106 22.92E | 264 | 09.6 | 3890 | 06.1 | 205 |
| 10 | 3Com | 18 MAR 02:16 | 52 40.88S | 106 42.52E | 264 | 09.9 | 3902 | 06.0 | 190 |
| 11 | Courtaulds Int. | 18 MAR 02:16 | 51 29.12S | 108 04.56E | 280 | 09.5 | 3954 | 05.9 | 156 |
| 12 | Pause to Remember | 18 MAR 02:16 | 52 41.76S | 108 33.96E | 265 | 10.2 | 3969 | 05.9 | 167 |
| 13 | Nuclear Electric | 18 MAR 02:16 | 51 51.36S | 109 07.16E | 287 | 08.4 | 3991 | 05.8 | 151 |
| 14 | Heath Insured II | 18 MAR 02:16 | 52 04.68S | 109 59.52E | 274 | 09.4 | 4023 | 05.7 | 161 |
| Key: |
| CMG |
-Course Made Good; course between last two known positions. |
| SMG |
-Speed Made Good; speed between last two known positions in knots. |
| DTF |
-Distance to Finish; great circle distance via waypoints to end of leg in nautical miles. |
| VMG |
-Velocity Made Good; average velocity towards leg finish in knots. |
| 24 Hr Run |
-distance travelled over the last reported 24 hour period, in nautical miles. |
| Additional Information: |
Three Day Weather Forecast issued by the Meteorological Office at 0630 GMT on Monday 17th March 1997.
Fresh or strong winds from between the N & W are likely to persist over the next three days. A deep area of low pressure at
0000GMT Monday, was situated around 60S 85E, central pressure 954mb. This will be very slow moving, and along with
high pressure to the north & north west of the Fleet, will maintain these fresh, sometimes strong winds. A series of fronts will
move west to east across the route, bringing outbreaks of rain and showers.
|
|