Location Report: 105 latest
Date: 14 JUL 1997
Time: 08:22 (GMT)
Race Leg: 6 - Boston to Southampton

This page contains archived tables generated at the time shown.
You can use the bookmarks below to move quickly to each table.

Yacht Data Arrival Times

(Back to Index)


[Table generated from Report 105 on 14 JUL 1997, 08:22.] (Go to top)

YACHT DATA
Yacht Name Time of Fix
(GMT)
Latitude Longitude CMG SMG DTF VMG 24 hr run
01 Group 4 14 JUL 07:50 49 27.16N 009 44.04W 087 08.8 0343 07.6 176
02 Toshiba Wave Warrior 14 JUL 07:50 49 25.56N 010 19.28W 087 09.1 0366 07.5 177
03 Concert 14 JUL 07:50 49 34.20N 010 56.00W 085 09.5 0388 07.5 200
04 Save the Children 14 JUL 07:50 49 53.00N 012 05.96W 084 09.8 0431 07.3 220
05 Commercial Union 14 JUL 07:50 49 51.24N 012 17.84W 088 10.0 0439 07.3 205
06 Nuclear Electric 14 JUL 08:22 49 45.76N 012 40.84W 066 10.2 0454 07.3 216
06 3Com 14 JUL 07:50 49 33.60N 012 47.64W 086 10.1 0460 07.2 214
08 Ocean Rover 14 JUL 07:50 49 54.20N 012 56.44W 095 09.6 0464 07.2 212
08 Courtaulds Int. 14 JUL 07:50 49 48.20N 012 58.04W 091 09.5 0465 07.2 213
08 Heath Insured II 14 JUL 08:04 49 47.08N 012 58.56W 092 09.6 0465 07.2 212
11 Global Teamwork 14 JUL 07:58 49 58.16N 013 02.76W 090 10.3 0467 07.2 236
12 Motorola 14 JUL 07:50 49 45.44N 013 03.52W 070 09.8 0469 07.2 216
12 Pause to Remember 14 JUL 07:50 48 58.32N 012 50.00W 075 10.0 0468 07.2 221
14 Time & Tide 14 JUL 07:58 49 32.60N 014 45.72W 081 09.7 0536 07.0 229

Key:
CMG -Course Made Good; course between last two known positions.
SMG -Speed Made Good; speed between last two known positions in knots.
DTF -Distance to Finish; great circle distance via waypoints to end of leg in nautical miles.
VMG -Velocity Made Good; average velocity towards leg finish in knots.
24 Hr Run -distance travelled over the last reported 24 hour period, in nautical miles.

Additional Information:
Three day weather forecast issued by the Meteorological Office at 0500 UTC on Monday 14 July 1997.
A cold front associated with a depression expected near 55N 20W tomorrow evening will move eastwards across the
southwest approaches reaching southwest Ireland early Tuesday morning and Southampton by midnight Wednesday.
Winds ahead of the front should be moderate west to southwesterly becoming fresh behind the front.


[Table generated from Report 105 on 14 JUL 1997, 08:22.] (Go to top)

ARRIVAL TIMES
Yacht Name Status Arrival Time
(GMT)
Leg Time Penalty/Redress
+/- DD:HH:MM
DDD HH MM SS
01 Group 4 Racing 16 JUL 12:00:-- 016 18 30 00 .
02 Toshiba Wave Warrior Racing 16 JUL 15:00:-- 016 21 30 00 .
03 Concert Racing 16 JUL 18:00:-- 017 00 30 00 .
04 Save the Children Racing 17 JUL 00:00:-- 017 06 30 00 .
05 Commercial Union Racing 17 JUL 01:00:-- 017 07 30 00 .
06 Nuclear Electric Racing 17 JUL 04:00:-- 017 10 30 00 .
06 3Com Racing 17 JUL 04:00:-- 017 10 30 00 .
08 Ocean Rover Racing 17 JUL 04:30:-- 017 11 00 00 .
08 Courtaulds Int. Racing 17 JUL 04:30:-- 017 11 00 00 .
08 Heath Insured II Racing 17 JUL 04:30:-- 017 11 00 00 .
11 Global Teamwork Racing 17 JUL 04:45:-- 017 11 15 00 .
12 Motorola Racing 17 JUL 05:00:-- 017 11 30 00 .
12 Pause to Remember Racing 17 JUL 05:00:-- 017 11 30 00 .
14 Time & Tide Racing 17 JUL 14:45:-- 017 17 15 00 - 00:04:00

Key:
Leg Time Total elapsed time from start of leg to estimated/actual completion of leg, including any
penalty/redress, expressed in days, hours, minutes and seconds
Penalty/Redress modification to leg time as decided by international jury, expressed in days, hours and minutes.

Additional Information:
Arrival Times are calculated on 'best estimate' based on weather and sea conditions and are subject to change.



Site IndexSite Front PageBack in siteNextSectionYourFeedbackSearch The Site
bt.com
bt.com
Site Help
Copyright British Telecommunications plc 1996.
Notices
(i) Copyright British Telecommunications plc 1996.
(ii) Access to this information/data or any part of this page via the World Wide Web must only be by linking to the relevant page on the BT Global Challenge Web Site. (http://www.btchallenge.com/results/latest/latest.htm)
(iii) This information/data was originally produced by "BT's Race Information System". BT shall not be liable for use of any part of it. Subject to (ii), you may use the information/data alone provided this notice is included.
(iv) You may copy and use any part of this page, other than on the World Wide Web, provided you include all of these notices. You must not charge for public use and before such use you must inform BT by facsimile to 0171 777 7444 or email to h.brierley@btinternet.com stating the intended use.
(v) Inform BT (as in notice (iv)) if your platform is not world wide web.
(vi) Map data was produced using MundoCart/CD (a digital product of Petroconsultants Group). BT shall not be liable for use of any part of it.