Location Report: 122 latest
Date: 16 JUL 1997
Time: 01:10 (GMT)
Race Leg: 6 - Boston to Southampton

This page contains archived tables generated at the time shown.
You can use the bookmarks below to move quickly to each table.

Yacht Data Arrival Times Combined Times

(Back to Index)


[Table generated from Report 122 on 16 JUL 1997, 01:10.] (Go to top)

YACHT DATA
Yacht Name Time of Fix
(GMT)
Latitude Longitude CMG SMG DTF VMG 24 hr run
01 Group 4 16 JUL 01:06 50 53.15N 001 23.75W 000 00.0 0000 07.7 ---
02 Toshiba Wave Warrior 16 JUL 01:10 50 46.28N 001 20.68W 064 08.3 0009 07.6 ---
03 Concert 16 JUL 01:10 50 35.84N 001 43.04W 063 08.7 0027 07.6 ---
04 Save the Children 16 JUL 01:10 50 14.08N 003 27.24W 070 08.4 0096 07.4 ---
05 Commercial Union 16 JUL 01:10 50 14.48N 003 27.68W 070 08.4 0096 07.4 ---
06 Nuclear Electric 16 JUL 01:10 50 04.68N 003 56.24W 070 09.1 0116 07.4 ---
07 Ocean Rover 16 JUL 01:10 50 00.96N 004 01.64W 043 12.5 0121 07.4 ---
08 Global Teamwork 16 JUL 01:10 49 52.48N 004 00.08W 062 09.6 0124 07.3 ---
09 3Com 16 JUL 01:10 50 03.52N 004 08.88W 067 08.7 0124 07.3 ---
10 Heath Insured II 16 JUL 01:10 49 59.44N 004 09.92W 069 08.8 0127 07.3 ---
11 Motorola 16 JUL 01:10 50 03.68N 004 16.20W 070 08.4 0129 07.3 ---
12 Pause to Remember 16 JUL 01:10 50 01.52N 004 15.92W 068 08.6 0129 07.3 ---
13 Courtaulds Int. 16 JUL 01:10 50 01.28N 004 17.68W 070 08.7 0130 07.3 ---
14 Time & Tide 16 JUL 01:10 49 41.16N 006 41.56W 082 07.8 0225 07.1 ---

Key:
CMG -Course Made Good; course between last two known positions.
SMG -Speed Made Good; speed between last two known positions in knots.
DTF -Distance to Finish; great circle distance via waypoints to end of leg in nautical miles.
VMG -Velocity Made Good; average velocity towards leg finish in knots.
24 Hr Run -distance travelled over the last reported 24 hour period, in nautical miles.

Additional Information:
Three day weather forecast issued by the Meteorological Office at 0500 UTC on Tuesday 15 July 1997:
A moist west or southwesterly flow will cover the race route at first, with occasional drizzle expected to together with poor
visibility at times with the risk of sea fog. A weak cold front will improve visibility from the west as winds veer northwesterly,
dispersing sea fog. This clearance is expected to reach Southampton during the early hours of Wednesday morning.


[Table generated from Report 122 on 16 JUL 1997, 01:10.] (Go to top)

ARRIVAL TIMES
Yacht Name Status Arrival Time
(GMT)
Leg Time Penalty/Redress
+/- DD:HH:MM
DDD HH MM SS
01 Group 4 Finished 16 JUL 01:06:58 016 07 36 58 .
02 Toshiba Wave Warrior Racing 16 JUL 02:21:-- 016 08 51 10 .
03 Concert Racing 16 JUL 04:40:-- 016 11 10 27 .
04 Save the Children Racing 16 JUL 14:04:-- 016 20 34 27 .
05 Commercial Union Racing 16 JUL 14:05:-- 016 20 35 26 .
06 Nuclear Electric Racing 16 JUL 16:58:-- 016 23 28 55 .
07 Ocean Rover Racing 16 JUL 17:38:-- 017 00 08 40 .
08 Global Teamwork Racing 16 JUL 18:03:-- 017 00 33 34 .
09 3Com Racing 16 JUL 18:06:-- 017 00 36 30 .
10 Heath Insured II Racing 16 JUL 18:25:-- 017 00 55 33 .
11 Motorola Racing 16 JUL 18:43:-- 017 01 13 40 .
12 Pause to Remember Racing 16 JUL 18:48:-- 017 01 18 43 .
13 Courtaulds Int. Racing 16 JUL 18:58:-- 017 01 28 24 .
14 Time & Tide Racing 17 JUL 08:53:-- 017 11 23 49 - 00:04:00

Key:
Leg Time Total elapsed time from start of leg to estimated/actual completion of leg, including any
penalty/redress, expressed in days, hours, minutes and seconds
Penalty/Redress modification to leg time as decided by international jury, expressed in days, hours and minutes.

Additional Information:
Arrival Times are calculated on 'best estimate' based on weather and sea conditions and are subject to change.


[Table generated from Report 122 on 16 JUL 1997, 01:10.] (Go to top)

COMBINED TIMES
Yacht Name Status Combined Time
DDD HH MM SS
01 Group 4 Finished 161 05 25 18
02 Toshiba Wave Warrior Racing 163 10 55 58
03 Save the Children Racing 165 20 22 50
04 Motorola Racing 165 22 11 10
05 Commercial Union Racing 167 07 32 59
06 Global Teamwork Racing 169 20 02 13
07 Nuclear Electric Racing 171 00 16 44
08 Ocean Rover Racing 171 10 30 45
09 3Com Racing 171 10 54 05
10 Pause to Remember Racing 172 18 46 44
11 Courtaulds Int. Racing 173 19 14 38
12 Heath Insured II Racing 174 09 23 14
13 Concert Racing 174 22 09 15
14 Time & Tide Racing 176 18 28 55

Key:
Combined Time Total elapsed time from start of race to estimated/actual completion of current leg,
expressed in days, hours, minutes and seconds.

Additional Information:


Site IndexSite Front PageBack in siteNextSectionYourFeedbackSearch The Site
bt.com
bt.com
Site Help
Copyright British Telecommunications plc 1996.
Notices
(i) Copyright British Telecommunications plc 1996.
(ii) Access to this information/data or any part of this page via the World Wide Web must only be by linking to the relevant page on the BT Global Challenge Web Site. (http://www.btchallenge.com/results/latest/latest.htm)
(iii) This information/data was originally produced by "BT's Race Information System". BT shall not be liable for use of any part of it. Subject to (ii), you may use the information/data alone provided this notice is included.
(iv) You may copy and use any part of this page, other than on the World Wide Web, provided you include all of these notices. You must not charge for public use and before such use you must inform BT by facsimile to 0171 777 7444 or email to h.brierley@btinternet.com stating the intended use.
(v) Inform BT (as in notice (iv)) if your platform is not world wide web.
(vi) Map data was produced using MundoCart/CD (a digital product of Petroconsultants Group). BT shall not be liable for use of any part of it.