Location Report: 124 latest
Date: 16 JUL 1997
Time: 02:42 (GMT)
Race Leg: 6 - Boston to Southampton

This page contains archived tables generated at the time shown.
You can use the bookmarks below to move quickly to each table.

Yacht Data Arrival Times Combined Times

(Back to Index)


[Table generated from Report 124 on 16 JUL 1997, 02:42.] (Go to top)

YACHT DATA
Yacht Name Time of Fix
(GMT)
Latitude Longitude CMG SMG DTF VMG 24 hr run
01 Group 4 16 JUL 01:06 50 53.15N 001 23.75W 000 00.0 0000 07.7 ---
02 Toshiba Wave Warrior 16 JUL 02:39 50 53.15N 001 23.75W 000 00.0 0000 07.6 ---
03 Concert 16 JUL 02:42 50 45.56N 001 23.24W 062 11.2 0011 07.6 ---
04 Save the Children 16 JUL 02:42 50 18.04N 003 10.36W 067 07.5 0084 07.4 ---
05 Commercial Union 16 JUL 02:42 50 17.80N 003 11.24W 071 07.2 0085 07.4 ---
06 Nuclear Electric 16 JUL 02:42 50 10.32N 003 35.36W 067 09.8 0102 07.4 ---
07 Ocean Rover 16 JUL 02:42 50 07.08N 003 40.64W 065 10.1 0106 07.4 ---
08 Global Teamwork 16 JUL 02:42 49 58.44N 003 39.20W 065 09.6 0109 07.4 ---
09 3Com 16 JUL 02:42 50 07.72N 003 48.76W 073 09.2 0111 07.3 ---
10 Heath Insured II 16 JUL 02:42 50 04.08N 003 48.72W 071 09.4 0112 07.3 ---
11 Motorola 16 JUL 02:42 50 07.36N 003 55.44W 073 09.1 0115 07.3 ---
12 Pause to Remember 16 JUL 02:42 50 06.04N 003 55.64W 070 09.1 0116 07.3 ---
13 Courtaulds Int. 16 JUL 02:42 50 05.68N 003 56.76W 072 09.3 0116 07.3 ---
14 Time & Tide 16 JUL 02:42 49 42.00N 006 22.28W 086 08.3 0213 07.1 ---

Key:
CMG -Course Made Good; course between last two known positions.
SMG -Speed Made Good; speed between last two known positions in knots.
DTF -Distance to Finish; great circle distance via waypoints to end of leg in nautical miles.
VMG -Velocity Made Good; average velocity towards leg finish in knots.
24 Hr Run -distance travelled over the last reported 24 hour period, in nautical miles.

Additional Information:
Three day weather forecast issued by the Meteorological Office at 0500 UTC on Tuesday 15 July 1997:
A moist west or southwesterly flow will cover the race route at first, with occasional drizzle expected to together with poor
visibility at times with the risk of sea fog. A weak cold front will improve visibility from the west as winds veer northwesterly,
dispersing sea fog. This clearance is expected to reach Southampton during the early hours of Wednesday morning.


[Table generated from Report 124 on 16 JUL 1997, 02:42.] (Go to top)

ARRIVAL TIMES
Yacht Name Status Arrival Time
(GMT)
Leg Time Penalty/Redress
+/- DD:HH:MM
DDD HH MM SS
01 Group 4 Finished 16 JUL 01:06:58 016 07 36 58 .
02 Toshiba Wave Warrior Finished 16 JUL 02:39:46 016 09 09 46 .
03 Concert Racing 16 JUL 04:06:-- 016 10 36 52 .
04 Save the Children Racing 16 JUL 14:03:-- 016 20 33 18 .
05 Commercial Union Racing 16 JUL 14:08:-- 016 20 38 29 .
06 Nuclear Electric Racing 16 JUL 16:31:-- 016 23 01 46 .
07 Ocean Rover Racing 16 JUL 17:08:-- 016 23 38 43 .
08 Global Teamwork Racing 16 JUL 17:34:-- 017 00 04 46 .
09 3Com Racing 16 JUL 17:47:-- 017 00 17 17 .
10 Heath Insured II Racing 16 JUL 17:59:-- 017 00 29 12 .
11 Motorola Racing 16 JUL 18:22:-- 017 00 52 10 .
12 Pause to Remember Racing 16 JUL 18:27:-- 017 00 57 28 .
13 Courtaulds Int. Racing 16 JUL 18:34:-- 017 01 04 01 .
14 Time & Tide Racing 17 JUL 08:42:-- 017 11 12 00 - 00:04:00

Key:
Leg Time Total elapsed time from start of leg to estimated/actual completion of leg, including any
penalty/redress, expressed in days, hours, minutes and seconds
Penalty/Redress modification to leg time as decided by international jury, expressed in days, hours and minutes.

Additional Information:
Arrival Times are calculated on 'best estimate' based on weather and sea conditions and are subject to change.


[Table generated from Report 124 on 16 JUL 1997, 02:42.] (Go to top)

COMBINED TIMES
Yacht Name Status Combined Time
DDD HH MM SS
01 Group 4 Finished 161 05 25 18
02 Toshiba Wave Warrior Finished 163 11 14 34
03 Save the Children Racing 165 20 21 41
04 Motorola Racing 165 21 49 40
05 Commercial Union Racing 167 07 36 02
06 Global Teamwork Racing 169 19 33 25
07 Nuclear Electric Racing 170 23 49 35
08 Ocean Rover Racing 171 10 00 48
09 3Com Racing 171 10 34 52
10 Pause to Remember Racing 172 18 25 29
11 Courtaulds Int. Racing 173 18 50 15
12 Heath Insured II Racing 174 08 56 53
13 Concert Racing 174 21 35 40
14 Time & Tide Racing 176 18 17 06

Key:
Combined Time Total elapsed time from start of race to estimated/actual completion of current leg,
expressed in days, hours, minutes and seconds.

Additional Information:


Site IndexSite Front PageBack in siteNextSectionYourFeedbackSearch The Site
bt.com
bt.com
Site Help
Copyright British Telecommunications plc 1996.
Notices
(i) Copyright British Telecommunications plc 1996.
(ii) Access to this information/data or any part of this page via the World Wide Web must only be by linking to the relevant page on the BT Global Challenge Web Site. (http://www.btchallenge.com/results/latest/latest.htm)
(iii) This information/data was originally produced by "BT's Race Information System". BT shall not be liable for use of any part of it. Subject to (ii), you may use the information/data alone provided this notice is included.
(iv) You may copy and use any part of this page, other than on the World Wide Web, provided you include all of these notices. You must not charge for public use and before such use you must inform BT by facsimile to 0171 777 7444 or email to h.brierley@btinternet.com stating the intended use.
(v) Inform BT (as in notice (iv)) if your platform is not world wide web.
(vi) Map data was produced using MundoCart/CD (a digital product of Petroconsultants Group). BT shall not be liable for use of any part of it.